genormaliseerde aanduidingen
VMvS 300/300 V H03VV-F 60227 IEC 52
VMvS plat 300/300 V H03VVH2-F 60227 IEC 52
VMvS 300/300 V 90°C H03V2V2-F 60227 IEC 52
VMvS plat 300/300 V 90°C H03V2V2H2-F 60227 IEC 52
VMvL 300/500 V H05VV-F 60227 IEC 53
VMvL 300/500 V 90°C H05V2V2-F 60227 IEC 53
| Aantal aders en geleiderdoorsnede 1 | 2x0,75 rond | 3G0,75 rond | 2x0,75 plat |
|---|---|---|---|
| Nominale diameter over de isolatie (mm): | 2,1 | 2,1 | 2,1 |
| Nominale buitendiameter (mm): | 5,5 | 5,8 | 3,3x5,5 |
| Benaderd gewicht (kg/km): | 45 | 55 | 33 |
| Minimum buigstraal 2 mm: | 30 | 30 | 17 |
| Maximale trekkracht 3 (N): | 20 | 30 | 23 |
| Toelaatbare stoom 4 (A): | 6 | 6 | 6 |
| Geleiderweerstand bij 20°C, d.c. (Ohm/km): | 26,0 | 26,0 | 26,0 |
| Geleiderweerstand bij 60°C, 50 Hz (Ohm/km): | 30,1 | 30,1 | 30,1 |
| Zelfinductie (mH/km): | 0,30 | 0,30 | 0,30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| 2x0,75 | 2,3 | 6,3 | 55 | 35 | 20 | 6 | 26,0 | 30,1 | 0,34 |
| 2x1 | 2,5 | 6,6 | 65 | 35 | 30 | 10 | 19,5 | 22,6 | 0,32 |
| 2x1,5 | 3,0 | 7,6 | 85 | 40 | 45 | 16 | 13,3 | 15,4 | 0,30 |
| 2x2,5 | 3,6 | 9,3 | 130 | 50 | 75 | 25 | 7,98 | 9,23 | 0,28 |
| 3G0,75 | 2,3 | 6,6 | 65 | 35 | 30 | 6 | 26,0 | 30,1 | 0,34 |
| 3G1 | 2,5 | 7,0 | 75 | 40 | 45 | 10 | 19,5 | 22,6 | 0,32 |
| 3G1,5 | 3,0 | 8,2 | 110 | 45 | 65 | 16 | 13,3 | 15,4 | 0,30 |
| 3G2,5 | 3,6 | 10,1 | 165 | 55 | 110 | 25 | 7,98 | 9,23 | 0,28 |
| 4G0,75 | 2,3 | 7,3 | 80 | 37 | 45 | 6 | 26,0 | 30,1 | 0,36 |
| 4G1 | 2,5 | 7,9 | 100 | 40 | 60 | 10 | 19,5 | 22,6 | 0,34 |
| 4G1,5 | 3,0 | 9,2 | 135 | 50 | 90 | 16 | 13,3 | 15,4 | 0,32 |
| 4G2,5 | 3,6 | 11,0 | 205 | 55 | 150 | 20 | 7,98 | 9,23 | 0,30 |
| 5G0,75 | 2,3 | 8,1 | 100 | 41 | 55 | 6 | 26,0 | 30,1 | 0,36 |
| 5G1 | 2,5 | 8,6 | 115 | 43 | 75 | 10 | 19,5 | 22,6 | 0,34 |
| 5G1,5 | 3,0 | 10,3 | 170 | 55 | 110 | 16 | 13,3 | 15,4 | 0,32 |
| 5G2,5 | 3,6 | 12,3 | 255 | 75 | 185 | 20 | 7,98 | 9,23 | 0,30 |
| 2x0,75 plat * | 2,3 | 4,0x6,3 | 41 | 19 | 23 | 6 | 26,0 | 30,1 | 0,34 |
| 2x1 plat * | 2,5 | 4,2x6,7 | 55 | 20 | 30 | 10 | 19,5 | 22,6 | 0,32 |
| Aantal aders en nominale
geleiderdoorsnede |
2 x 0,75 mm2 |
| Nominale diameter over de isolatie: | 2,1 mm |
| Nominale buitendiameter: | 5,8 mm |
| Benaderd gewicht | 47 kg/km |
| Minimum Buigstraal bij vrije beweging |
29 mm |
| Toelaatbare stroom 1 | 6 A |
| Geleiderweerstand bij 20°C, d.c. | 26,0 Ohm/km |
| Geleiderweerstand bij 40°C, 50 Hz | 30,1 Ohm/km |
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| 2x0,35 | 2,0 x 3,9 | 10 | 10 | 55,7 |
| 2x0,5 | 2,3 x 4,5 | 20 | 11 | 39,0 |
| 2x0,75 | 2,5 x 4,9 | 25 | 12 | 26,0 |
| 2x1 | 3,0 x 6,0 | 35 | 15 | 19,5 |
| 2x1.5 | 3,5 x 7,0 | 50 | 18 | 13,3 |
| 2x2,5 | 3,8 x 7,6 | 70 | 19 | 7,98 |
| 2x3 * | 4,7 x 9,3 | 95 | 23 | 6,5 |
| 2x4 | 5,2 x10,4 | 120 | 26 | 4,95 |
(noten)
1) Bij vrije beweging van de leiding.